Please contact us for your individual requirements.
Note: If you provide us with some information about your paint application needs, we may be able to give some suggestions for the correct solution with our paints.
Paint Name | Temperature Range | |
---|---|---|
°F | °C | |
KN 3B | 644 - 2318 | 340 - 1270 |
KN 5 | 284 - 2282 | 140 - 1250 |
KN 6 | 316 - 2516 | 158 - 1380 |
KN 7A | 631 - 2336 | 333 - 1280 |
KN 8 | 662 - 1922 | 350 - 1050 |
KN 11 | 248 - 572 | 120 - 300 |
KN 12 | 311 - 554 | 155 - 290 |
KN 13 | 950 - 2354 | 510 - 1290 |
Copyright © Thermal Paint Services. All rights reserved.